NOR-60/GM, NPSF 60 Years GM Jubilee Tournament
| TD Rindalsholt, Per-Arne |
| Category 11 GM=9 SIM=7 IM=6 LGM=3½ ILM=2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score | SB | RG | Place |
|---|
| 1 | NOR | 360368 | GM | Boger, Raymond | 2633 | | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 10 | 63.5 | 0 | 1 |
| 2 | NOR | 360177 | GM | Stigar, Petter | 2550 | ½ | | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 9.5 | 62.75 | 0 | 2 |
| 3 | SWE | 450320 | SIM | Bjuhr, Arne | 2570 | ½ | ½ | | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 9.5 | 60.5 | 0 | 3 |
| 4 | ISR | 279003 | GM | Dothan, Yoav | 2595 | ½ | 0 | 0 | | 0 | ½ | 1 | 1 | ½ | 1 | ½A | ½ | ½ | 1 | 1 | 8 | 48.25 | 0 | 4 |
| 5 | ISR | 270008 | LGM | Kristol, Mrs. Luba Danielovna | 2368 | ½ | ½ | ½ | 1 | | ½ | ½ | ½ | ½ | ½ | ½A | 0 | ½ | ½ | 1 | 7.5 | 50.5 | 0 | 5 |
| 6 | NED | 370805 | | Houwen, Piet J. van der | 2507 | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 7.5 | 49.5 | 0 | 6 |
| 7 | NOR | 360341 | SIM | Haugen, Arild | 2547 | 0 | 0 | ½ | 0 | ½ | ½ | | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 7.5 | 43.25 | 0 | 7 |
| 8 | DEN | 150234 | | Peschardt, Søren | 2423 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 7 | 46.25 | 0 | 8 |
| 9 | NED | 370143 | SIM | Mooij, Walter J. | 2513 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½A | ½ | ½ | ½ | 1 | 7 | 45 | 0 | 9 |
| 10 | GER | 81956 | SIM | Kurth, Wilfried | 2568 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 6 | 41.25 | 0 | 10 |
| 11 | RUS | 140139 | SIM | Pankratov, Valery Vladimirovich | 2528 | ½ | 0 | ½ | ½A | ½A | ½ | ½ | 0 | ½A | ½ | | ½ | ½ | ½ | ½A | 6 | 40.75 | 0 | 11 |
| 12 | ARG | 20377 | SIM | Walsh, Héctor | 2634 | 0 | ½ | 0 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | ½ | | ½ | 1 | 0D | 6 | 40 | 0 | 12 |
| 13 | FIN | 460340 | SIM | Jäderholm, Bo | 2450 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | | ½ | 1 | 6 | 36.75 | 0 | 13 |
| 14 | ENG | 211327 | SIM | Anderson, John | 2510 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | | 0 | 4 | 28.25 | 0 | 14 |
| 15 | KAZ | 472310 | GM | Balabaev, Farit Gasisovich | 2399S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½A | 0D | 0 | 1 | | 2.5 | 13.5 | 0 | 15 |
X
A = result by adjudication
X
D = result by default
X
S = start rating
Latest results from 5/6/2007 are displayed in red.
Not finished: 0, Adjudication pending: 0, Finished: 105
GM norm achieved by: Stigar, Petter; Boger, Raymond; Bjuhr, Arne
SIM norm achieved by: Peschardt, Søren; Kristol, Mrs. Luba Danielovna; Houwen, Piet J. van der
IM norm achieved by: Peschardt, Søren; Kristol, Mrs. Luba Danielovna; Houwen, Piet J. van der
This event is played by email.
The start date was 12/20/2004.
There is no end date.
30 days of leave per year are available to each player.
This event is organized by Berthelsen, Roald.