EM/M/309, EM/M/309
| TD Ruggeri Laderchi, Giorgio (IA) |
| Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | SB | RG | Place |
|---|
| 1 | GER | 83300 | | Lins, Thomas | 2372 | | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 8.5 | 38 | 0 | 1 |
| 2 | GER | 85542 | | Laustsen, Karl-Johan | 2200P | ½ | | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 7.5 | 33.75 | 0 | 2 |
| 3 | CZE | 130961 | | Strnad, Martin | 2240 | ½ | ½ | | 0 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 6.5 | 29 | 0 | 3 |
| 4 | GER | 83767 | | Bergmann, Martin | 2200P | 0 | 0 | 1 | | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6.5 | 25.75 | 0 | 4 |
| 5 | GER | 83729 | | Wyrwala, Manfred | 2195 | 0 | ½ | 0 | ½ | | ½ | 1 | ½ | 1 | 1 | 1 | 6 | 23.25 | 0 | 5 |
| 6 | GER | 81248 | IM | Glowatzky, Tihomir | 2314 | 0 | 0 | 0 | ½ | ½ | | ½ | 1 | ½ | 1 | 0 | 4 | 16.25 | 0 | 6 |
| 7 | GER | 88305 | | Kürten, Detlef | 2126S | 0 | 0 | ½ | ½ | 0 | ½ | | 0 | 1 | ½ | ½ | 3.5 | 14.75 | 0 | 7 |
| 8 | RUS | 141322 | | Khairullin, Ramil Raisovich | 2221 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | | 0 | ½ | 1 | 3.5 | 14.25 | 0 | 8 |
| 9 | ITA | 249077 | | Petruzzelli, Raffaele | 2201 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | | 1 | ½ | 3.5 | 13 | 0 | 9 |
| 10 | ESP | 160574 | | Ferre Pérez, Alberto | 2074 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 0 | | ½ | 3 | 16 | 0 | 10 |
| 11 | POL | 420671 | | Kuśmierek, Józef | 1932 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | ½ | | 2.5 | 9 | 0 | 11 |
X
P = provisional
X
S = start rating
Latest results from 4/4/2007 are displayed in red.
Not finished: 0, Adjudication pending: 0, Finished: 55
This event is played by email.
The start date was 10/30/2005.
There is no end date.
30 days of leave per year are available to each player.
This event is organized by Hofer, Rudolf.