GER/C37/sf08, 37. Deutsche Meisterschaft, Vorrunde 8
| TD Seyb, Norbert |
| Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | SB | RG | Place |
|---|
| 1 | GER | 85102 | | Brodda, Wolfgang | 2471 | | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 7.5 | 34.5 | 0 | 1 |
| 2 | GER | 81307 | SIM | Bergmann, Michael | 2377 | ½ | | ½ | ½ | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 6.5 | 29.25 | 0 | 2 |
| 3 | GER | 82996 | | Heinke, Richard | 2295 | 0 | ½ | | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 6.5 | 28 | 0 | 3 |
| 4 | GER | 83974 | | Brinkmann, Prof. Dr. Wilhelm | 2409 | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 6 | 27.5 | 0 | 4 |
| 5 | GER | 80770 | IM | Klein, Hans-Georg | 2420 | 0 | 1 | 0 | ½ | | 0 | ½ | 1 | 1 | 1 | ½ | 5.5 | 23.75 | 0 | 5 |
| 6 | GER | 85029 | | Gonschior, Manfred | 2410 | ½ | 0 | ½ | ½ | 1 | | 1 | 0 | ½ | ½ | ½ | 5 | 24.75 | 0 | 6 |
| 7 | GER | 81555 | | Böhnke, Hartmut | 2166 | ½ | ½ | ½ | ½ | ½ | 0 | | ½ | ½ | ½ | ½ | 4.5 | 22.75 | 0 | 7 |
| 8 | GER | 80433 | IM | Koch, Hans-Georg | 2322 | ½ | 0 | ½ | ½ | 0 | 1 | ½ | | ½ | 0 | ½ | 4 | 20.5 | 0 | 8 |
| 9 | GER | 81353 | SIM | Blau, Dieter | 2313 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | | ½ | 1 | 3.5 | 14.25 | 0 | 9 |
| 10 | GER | 82459 | | Wolf, Wolfgang | 2335 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 1 | ½ | | 0 | 3 | 13.75 | 0 | 10 |
| 11 | GER | 80184 | | Löffler, Werner | 2302 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | | 3 | 12.5 | 0 | 11 |
Latest results from 11/23/2006 are displayed in red.
Not finished: 0, Adjudication pending: 0, Finished: 55
This event is played by email.
The start date was 4/1/2005.
There is no end date.
30 days of leave per year are available to each player.
This event is organized by Henrich, Günter.