GB/C2005, British Championship 2005/2006
| TD Blake, Michael J. |
| Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | SB | RG | Place |
|---|
| 1 | ENG | 210569 | SIM | Kitson, Keith | 2539 | | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 6 | 22.25 | 0 | 1 |
| 2 | ENG | 211394 | | Lightowlers, Oliver | 2357 | 0 | | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 6 | 20.25 | 0 | 2 |
| 3 | ENG | 210932 | | Overton, David J. | 2430 | ½ | 0 | | ½ | ½ | ½ | 1 | ½ | 1 | 4.5 | 14.5 | 0 | 3 |
| 4 | ENG | 211398 | | Clifford, John F. | 2116 | 0 | 0 | ½ | | ½ | ½ | 1A | 1A | 1 | 4.5 | 13.25 | 0 | 4 |
| 5 | ENG | 210788 | IM | Lumley, W. F. (Bill) | 2405 | ½ | ½ | ½ | ½ | | ½ | 0 | ½ | 1 | 4 | 14.25 | 0 | 5 |
| 6 | ENG | 211554 | | Dyson, J. | 2190 | 0 | 0 | ½ | ½ | ½ | | 1 | ½ | 1 | 4 | 11.75 | 0 | 6 |
| 7 | ENG | 211220 | | Limbert, Neil | 2092 | ½ | ½ | 0 | 0A | 1 | 0 | | ½ | 1 | 3.5 | 11.75 | 0 | 7 |
| 8 | ENG | 211262 | | Obey, Dave E. | 1920 | ½ | 0 | ½ | 0A | ½ | ½ | ½ | | 1 | 3.5 | 11 | 0 | 8 |
| 9 | ENG | 210844 | | Micklethwaite, Michael H. | 2396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 9 |
X
A = result by adjudication
Latest results from 9/9/2006 are displayed in red.
Not finished: 0, Adjudication pending: 0, Finished: 36
This event is played by postal mail.
The start date was 10/15/2005.
There is no end date.
30 days of leave per year are available to each player.
This event is organized by Rawlings, Alan J. C..