CCO/L6/final, Ladies Olympiad 6 Final Board 1
| TD Glaser, Karel (IA) |
| Category 14 IM=7 LGM=5 ILM=3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | SB | RG | Place |
|---|
| 1 | ITA | 240621 | LIM | Tinjaca' Ramirez, Mrs. Luz Marina | 2268 | Italy | | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 7 | 29.25 | 0 | 1 |
| 2 | RUS | 140679 | LIM | Zaitseva, Mrs. Tamara Porfirevna | 2105 | Russia | 0 | | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6 | 22.25 | 0 | 2 |
| 3 | LTU | 920256 | LIM | Dambrauskaitè, Vilma | 2289 | Lithuania | ½ | ½ | | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 5.5 | 22.75 | 0 | 3 |
| 4 | CZE | 130609 | LIM | Zpeváková, Mrs. Katerina | 2448 | Czech Republic | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | 5 | 21.25 | 0 | 4 |
| 5 | BRA | 70210 | | Amorim, Mrs. Heloisa Stange | 2412 | Brazil | 0 | ½ | ½ | ½ | | ½ | ½ | ½ | 1 | 1 | 5 | 19.25 | 0 | 5 |
| 6 | LAT | 910010 | LGM | Priedite, Mrs. Ingrida | 2324S | Latvia | 0 | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 4 | 17 | 0 | 6 |
| 7 | ENG | 210282 | LIM | Jones, Mrs. Mary E. | 2219 | England | ½ | 0 | ½ | ½ | ½ | ½ | | ½ | ½ | 0 | 3.5 | 16.5 | 0 | 7 |
| 8 | SVK | 950231 | | Chorvátová, Mrs. Elena | 2232 | Slovakia | ½ | 0 | 0 | ½ | ½ | ½ | ½ | | ½ | ½ | 3.5 | 15 | 0 | 8 |
| 9 | POL | 420281 | LIM | Radzikowska-Holuj, Mrs. Krystyna | 2285S | Poland | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | | ½ | 3 | 12 | 0 | 9 |
| 10 | GER | 84879 | | Zaruba, Mrs. Ines | 2253 | Germany | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | ½ | | 2.5 | 8.75 | 0 | 10 |
X
S = start rating
Latest results from 5/8/2006 are displayed in red.
Not finished: 0, Adjudication pending: 0, Finished: 45
IM norm achieved by: Tinjaca' Ramirez, Mrs. Luz Marina
LGM norm achieved by: Amorim, Mrs. Heloisa Stange; Zpeváková, Mrs. Katerina; Zaitseva, Mrs. Tamara Porfirevna; Tinjaca' Ramirez, Mrs. Luz Marina; Dambrauskaitè, Vilma
LIM norm achieved by: Amorim, Mrs. Heloisa Stange; Chorvátová, Mrs. Elena
This event is played by postal mail.
The start date was 3/15/2003.
There is no end date.
30 days of leave per year are available to each player.
This event is organized by Caressa, Marco.