CL/2004/D1, ICCF-CL/0406/D1 Board 1
| TD Boger, Raymond (IA) |
| Category 3 SIM=8 IM=7 LGM=5 ILM=3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | SB | RG | Place |
|---|
| 1 | SLO | 480068 | | Korošec, Štefan | 2397 | Annunnaki | | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 | 37.25 | 0 | 1 |
| 2 | DEN | 159028 | | Ottesen, Søren Rud | 2336 | Peace: Power that Preserves | ½ | | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 7.5 | 32.5 | 0 | 2 |
| 3 | FRA | 180255 | | Lacoste, Alain | 2273 | Knight Fighters | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 5.5 | 26.25 | 0 | 3 |
| 4 | CAN | 90067 | | Boyd, Stephen J. | 2458 | Chess Today Knights | ½ | 0 | ½ | | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 5.5 | 25 | 0 | 4 |
| 5 | FRA | 180838 | | Refalo, Dr. Jean-Michel | 2154 | Chess Mail Centaurs | 0 | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 1 | 1 | 5.5 | 22.25 | 0 | 5 |
| 6 | LTU | 920194 | IM | Novikovas, Anatolijus | 2358 | Rikis | 0 | 0 | ½ | ½ | ½ | | 1 | ½ | ½ | 1 | 1 | 5.5 | 21.25 | 0 | 6 |
| 7 | CRO | 900043 | | Ivanović, Željko | 2334 | Ogulin CC | 0 | ½ | ½ | ½ | ½ | 0 | | ½ | 1 | 1 | 1 | 5.5 | 21 | 0 | 7 |
| 8 | GER | 88144 | | Lukas, Martin | 2297 | Schachfreunde-Buer 21/74 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | | 1 | ½ | 1 | 5 | 20.25 | 0 | 8 |
| 9 | TUR | 490149 | | Zirek, Mehmet | 1800P | Satranc Okulu - Palavan | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | | 1 | 1 | 3 | 9 | 0 | 9 |
| 10 | ISL | 300068 | IM | Gunnlaugsson, Gísli | 2140 | TGGT | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 0 | | ½ | 2 | 8.75 | 0 | 10 |
| 11 | BUL | 59046 | | Spasov, Vesko | 2505 | Pegas | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | ½ | | 1.5 | 6.5 | 0 | 11 |
X
P = provisional
Latest results from 11/2/2007 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 55
SIM norm achieved by: Korošec, Štefan
IM norm achieved by: Ottesen, Søren Rud; Korošec, Štefan
This is a server event.
The start date was 12/1/2004.
There is no end date.
ICCF standard time control 10 moves in 60 days is used.
30 days of leave per year are available to each player.
Linear conditionals can be entered.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
The team mates and captain can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Boger, Raymond.