CCO16/S1, ICCF Olympiad 16 Preliminaries - Section 01 Board 1
| TD Flores Gutiérrez, Carlos (IA) |
| Category 9 GM=7 SIM=6 IM=5 LGM=3 ILM=1½ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | SB | RG | Place |
|---|
| 1 | NOR | 360220 | IM | Klausen, Tor-Arne | 2450 | Norway | | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 7 | 31.25 | 0 | 1 |
| 2 | POL | 420199 | IM | Zmokły, Adam | 2494 | Poland | ½ | | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 7 | 30.25 | 0 | 2 |
| 3 | SLO | 480059 | | Krajnc, Leon | 2412 | Slovenia | ½ | ½ | | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 6.5 | 29.25 | 0 | 3 |
| 4 | ITA | 240629 | | Turati, Pierangelo | 2484 | Italy | 0 | ½ | ½ | | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 6.5 | 26.75 | 0 | 4 |
| 5 | ISR | 270055 | GM | Har-Even, Abir | 2574 | Israel | ½ | ½ | ½ | 0 | | ½ | ½ | ½ | 1 | 1 | 1 | 6 | 24.5 | 0 | 5 |
| 6 | FRA | 180342 | | Muneret, Maurice | 2445 | France | 0 | ½ | ½ | 1 | ½ | | ½ | ½ | ½ | 1 | ½ | 5.5 | 25.25 | 0 | 6 |
| 7 | BRA | 70749 | | Tórtora, Paulo César de Oliveira | 2571 | Brazil | ½ | 0 | ½ | 0 | ½ | ½ | | ½ | ½ | 1 | 1 | 5 | 19.5 | 0 | 7 |
| 8 | IRL | 260145 | | Ryan, John M. T. | 2386 | Ireland | ½ | 0 | 0 | ½ | ½ | ½ | ½ | | ½ | 1 | 1 | 5 | 19.5 | 0 | 7 |
| 9 | HUN | 230545 | IM | Chrobák, Gyula | 2501 | Hungary | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | | 1 | ½ | 4 | 16.75 | 0 | 9 |
| 10 | IND | 280180 | | Khan, Shams | 2200P | India | 0 | 0O | ½ | 0O | 0 | 0 | 0 | 0 | 0 | | 1 | 1.5 | 4.25 | 0 | 10 |
| 11 | RUS | 140800 | SIM | Gilimshin, Azamat Ulfatovich | 2498 | Russia | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | | 1 | 4.75 | 0 | 11 |
X
O = game finished by original player
X
P = provisional
Substitutions:
Chatterjee, Dr. Ambar (

India) was substituted by
Khan, Shams.
The games finished by the substitute are rated according to rule 18 of the rating rules.
Latest results from 7/26/2010 are displayed in red.
Not finished: 0, Adjudication pending: 0, Finished: 65
GM norm achieved by: Klausen, Tor-Arne; Zmokły, Adam
SIM norm achieved by: Turati, Pierangelo; Klausen, Tor-Arne; Zmokły, Adam; Krajnc, Leon
IM norm achieved by: Tórtora, Paulo César de Oliveira; Muneret, Maurice; Turati, Pierangelo; Ryan, John M. T.; Krajnc, Leon
This event is played by postal mail.
The start date was 7/10/2005.
There is no end date.
30 days of leave per year are available to each player.
This event is organized by Caressa, Marco.