CCO16/S3, ICCF Olympiad 16 Preliminaries - Section 03 Board 1
| TD Flores Gutiérrez, Carlos (IA) |
| Category 9 GM=6½ SIM=5½ IM=4½ LGM=3 ILM=1½ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | SB | RG | Place |
|---|
| 1 | GER | 81379 | SIM | Karkuth, Siegfried | 2552 | Germany | | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 6.5 | 26.25 | 0 | 1 |
| 2 | SWE | 450042 | GM | Carlsson, Ingvar | 2500 | Sweden | ½ | | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 5.5 | 23 | 0 | 2 |
| 3 | SVK | 950028 | GM | Lanč, Ing. Alois | 2477 | Slovakia | ½ | ½ | | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 5 | 22 | 0 | 3 |
| 4 | BEL | 40042 | IM | Roose, Jacques | 2392 | Belgium | 0 | ½ | ½ | | 0 | 1 | ½ | 1 | 1 | ½ | 5 | 20.5 | 0 | 4 |
| 5 | SCO | 620184 | IM | Beecham, C. Richard | 2499 | Scotland | ½ | 0 | ½ | 1 | | ½ | ½ | ½ | ½ | 1 | 5 | 20.5 | 0 | 4 |
| 6 | AUS | 30400 | | Oates, R. Bruce | 2448 | Australia | ½ | ½ | ½ | 0 | ½ | | ½ | ½ | 1 | 1 | 5 | 20 | 0 | 6 |
| 7 | LAT | 910009 | IM | Vitolinš, Edvins | 2454 | Latvia | 0 | ½ | 0 | ½ | ½ | ½ | | 1 | ½ | ½ | 4 | 16.75 | 0 | 7 |
| 8 | CRO | 900092 | | Pičuljan, Ing. Nenad | 2417 | Croatia | ½ | ½ | ½ | 0 | ½ | ½ | 0 | | ½ | 1 | 4 | 16.75 | 0 | 7 |
| 9 | USA | 510441 | SIM | Kubach, Gary L. | 2532 | U.S.A. | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | | 1 | 3.5 | 13.25 | 0 | 9 |
| 10 | BUL | 50451 | | Davidov, Alexandar | 2415 | Bulgaria | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | | 1.5 | 7 | 0 | 10 |
Latest results from 9/27/2009 are displayed in red.
Not finished: 0, Adjudication pending: 0, Finished: 45
GM norm achieved by: Karkuth, Siegfried
IM norm achieved by: Oates, R. Bruce
This event is played by postal mail.
The start date was 7/10/2005.
There is no end date.
30 days of leave per year are available to each player.
This event is organized by Caressa, Marco.