CCO16/S3, ICCF Olympiad 16 Preliminaries - Section 03 Board 3
| TD Flores Gutiérrez, Carlos (IA) |
| Category 4 SIM=7 IM=6 LGM=4½ ILM=2½ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | SB | RG | Place |
|---|
| 1 | GER | 83821 | SIM | Rümmele, Michael | 2535 | Germany | | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 7 | 28.75 | 0 | 1 |
| 2 | SWE | 450447 | SIM | Söderberg, Per | 2501 | Sweden | 0 | | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7 | 26.25 | 0 | 2 |
| 3 | USA | 511105 | | Holzmueller, Keith | 2466 | U.S.A. | ½ | 0 | | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 7 | 26.25 | 0 | 2 |
| 4 | LAT | 910170 | | Dzenis, Raivo | 2373 | Latvia | ½ | ½ | 0 | | ½ | 1 | ½ | 1 | ½ | 1 | 5.5 | 20.5 | 0 | 4 |
| 5 | SVK | 950041 | IM | Polakovič, Pavol | 2453 | Slovakia | 0O | ½ | 0O | ½O | | 0O | 1 | 0O | 1O | 1O | 4 | 14.25 | 0 | 5 |
| 6 | SCO | 620498 | | Brown, Dr. Alan C. | 2411 | Scotland | 0 | 0 | 0 | 0 | 1 | | ½ | 1 | ½ | 1 | 4 | 11.5 | 0 | 6 |
| 7 | AUS | 30107 | | Jenkinson, Simon W. | 2129 | Australia | ½ | 0 | 0 | ½ | 0 | ½ | | 1 | ½ | ½ | 3.5 | 13 | 0 | 7 |
| 8 | BEL | 40168 | IM | Huybrecht, Frans | 2013 | Belgium | ½ | 0 | ½ | 0 | 1 | 0 | 0 | | ½ | 0 | 2.5 | 12.25 | 0 | 8 |
| 9 | BUL | 50255 | | Vinchev, Simeon | 2201 | Bulgaria | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | | ½ | 2.5 | 8.75 | 0 | 9 |
| 10 | CRO | 540477 | | Živković, Milan | 2343 | Croatia | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | | 2 | 5.5 | 0 | 10 |
X
O = game finished by original player
Substitutions:
SIM
Maláč, Miroslav (

Slovakia) was substituted by IM
Polakovič, Pavol.
The games finished by the substitute are rated according to rule 18 of the rating rules.
Latest results from 1/30/2010 are displayed in red.
Not finished: 0, Adjudication pending: 0, Finished: 54
SIM norm achieved by: Holzmueller, Keith
IM norm achieved by: Holzmueller, Keith
This event is played by postal mail.
The start date was 7/10/2005.
There is no end date.
30 days of leave per year are available to each player.
This event is organized by Caressa, Marco.