|
|
| CAN-ESP (S) | Canada - Spain (Server) | TD Marconi, Ralph P. |
| Board | Canada | White | Black | White | Black | Spain | | Board 1 | Akwei, Loving 2324 | 0 | 0 | 1 | 1 | Benlloch Guirau, Alvaro 2382 |
| Board 2 | Hryniw, Michael 2225 | 1 | 0 | 1 | 0 | Flores Ramos, José 2353 |
| Board 3 | Oaker, William R. 2221 | 1 | ½ | ½ | 0 | García Gil, José Luis 2317 |
| Board 4 | Verde, Pino 2154 | ½ | ½ | ½ | ½ | Grifoll Miró, Joan 2280 |
| Board 5 | Bristol, Mike 2176 | ½ | 0 | 1 | ½ | Rocco, Jorge Hugo 2266 |
| Board 6 | Saint Amour, Philippe 2125 | ½ | 0 | 1 | ½ | Iriarte Gómez, Enrique 2249 |
| Board 7 | Rosenhek, Marvin 2130 | ½ | ½ | ½ | ½ | Álvarez Sabor, José Manuel 2190 |
| Board 8 | Taylor, Bob 2041 | 0 | 0 | 1 | 1 | Martín Sánchez, Carlos 2143 |
| Board 9 | Keddy, Garrett 1800P | ½ | 0 | 1 | ½ | Vieito Ribelles, Mrs. Ariadna 1800P |
| Board 10 | Sladek, Vaclav 2080 | ½ | 0 | 1 | ½ | Rodríguez Pardo, Fernando 2139F |
| Board 11 | Bourgoin, Claude 1883 | 1 | 1 | 0 | 0 | Ibarretxe Campo, Lander 2113F |
| Board 12 | Selby, Robin 1420 | 0 | 0 | 1 | 1 | Sarabia Utrilla, Joaquin 1939F |
| Total: | | 8.5 | 15.5 | XF = FIDE Elo XP = provisional
Get PGN
|