ICCF

Player Details

460961 FIN Perkiömäki, Jari (2388)




 



Overview


RatinglistValid fromRatingRDGames 

2010/11/1/2010 2300 15 Details
2010/24/1/2010 2271 18 Details
2010/410/1/2010 2279 22 Details
2011/11/1/2011 2304 24 Details
2011/24/1/2011 2315 25 Details
2011/37/1/2011 2333 28 Details
2011/410/1/2011 2342 29 Details
2012/11/1/2012 2341 30 Details
2012/24/1/2012 2359 33 Details
2012/37/1/2012 2356 35 Details
2012/410/1/2012 2361 36 Details
2013/24/1/2013 2360 37 Details
2013/37/1/2013 2359 38 Details
2013/410/1/2013 2359 39 Details
2014/11/1/2014 2365 40 Details
2014/24/1/2014 2371 42 Details
2014/37/1/2014 2364 44 Details
2015/11/1/2015 2366 45 Details
2015/24/1/2015 2373 48 Details
2015/37/1/2015 2381 51 Details
2015/410/1/2015 2388 54 Details
2016/37/1/2016 2388 55 Details
2017/11/1/2017 2395 57 Details
2017/24/1/2017 2395 59 Details
2017/37/1/2017 2394 61 Details
2017/410/1/2017 2394 62 Details
2018/11/1/2018 2392 64 Details
2018/37/1/2018 2393 66 Details
2018/410/1/2018 2393 67 Details
2019/37/1/2019 2393 68 Details
2020/11/1/2020 2388 69 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player