ICCF

Player Details

109049 SUI Lumsdon, Andrew (2036)




 



Overview


RatinglistValid fromRatingRDGames 

2000/14/1/2000 2348 21 Details
2000/210/1/2000 2335 24 Details
2001/14/1/2001 2340 26 Details
2001/210/1/2001 2316 28 Details
2002/14/1/2002 2218 38 Details
2002/210/1/2002 1960 51 Details
2003/14/1/2003 1837 57 Details
2003/210/1/2003 1801 59 Details
2004/210/1/2004 1769 60 Details
2005/210/1/2005 1740 61 Details
2015/11/1/2015 1819 69 Details
2015/24/1/2015 1856 83 Details
2015/37/1/2015 1834 93 Details
2015/410/1/2015 1828 102 Details
2016/11/1/2016 1950 132 Details
2016/24/1/2016 2015 152 Details
2016/37/1/2016 2026 162 Details
2016/410/1/2016 2046 186 Details
2017/11/1/2017 2081 201 Details
2017/24/1/2017 2086 214 Details
2017/37/1/2017 2092 229 Details
2017/410/1/2017 2102 248 Details
2018/11/1/2018 2125 267 Details
2018/24/1/2018 2112 281 Details
2018/37/1/2018 2096 297 Details
2018/410/1/2018 2091 313 Details
2019/11/1/2019 2093 319 Details
2019/24/1/2019 2095 327 Details
2019/37/1/2019 2076 346 Details
2019/410/1/2019 2042 355 Details
2020/11/1/2020 2035 363 Details
2020/37/1/2020 2036 364 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player