ICCF

Player Details

211440 ENG Mansson, James C. (2225)




 



Overview


RatinglistValid fromRatingRDGames 

2002/14/1/2002 2042 14 Details
2002/210/1/2002 2040 33 Details
2003/14/1/2003 2080 43 Details
2003/210/1/2003 2128 51 Details
2004/14/1/2004 2112 63 Details
2004/210/1/2004 2159 70 Details
2005/14/1/2005 2175 78 Details
2005/210/1/2005 2202 90 Details
2006/14/1/2006 2214 96 Details
2006/210/1/2006 2223 98 Details
2009/27/1/2009 2207 106 Details
2010/11/1/2010 2203 107 Details
2010/37/1/2010 2212 109 Details
2011/37/1/2011 2212 111 Details
2012/24/1/2012 2213 112 Details
2012/37/1/2012 2206 115 Details
2013/11/1/2013 2202 117 Details
2013/24/1/2013 2206 119 Details
2014/11/1/2014 2207 122 Details
2014/24/1/2014 2204 123 Details
2014/37/1/2014 2195 124 Details
2014/410/1/2014 2197 127 Details
2015/410/1/2015 2193 129 Details
2016/24/1/2016 2198 133 Details
2016/37/1/2016 2205 136 Details
2016/410/1/2016 2209 137 Details
2017/11/1/2017 2211 138 Details
2017/24/1/2017 2209 139 Details
2017/37/1/2017 2207 145 Details
2017/410/1/2017 2219 152 Details
2018/11/1/2018 2211 158 Details
2018/24/1/2018 2215 163 Details
2018/37/1/2018 2221 169 Details
2018/410/1/2018 2217 175 Details
2019/11/1/2019 2235 180 Details
2019/24/1/2019 2234 188 Details
2019/37/1/2019 2231 191 Details
2019/410/1/2019 2235 196 Details
2020/11/1/2020 2226 204 Details
2020/24/1/2020 2228 206 Details
2020/37/1/2020 2230 216 Details
2020/410/1/2020 2225 218 Details
2021/11/1/2021 2225 219 Details
2021/37/1/2021 2225 221 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player