ICCF

Player Details

300065 ISL Halldórsson, Guðmundur (2324)




 



Overview


RatinglistValid fromRatingRDGames 

19897/1/1989 2200 Details
19907/1/1990 2340 Details
19917/1/1991 2370 48 Details
19927/1/1992 2349 51 Details
19937/1/1993 2340 59 Details
19947/1/1994 2341 61 Details
19957/1/1995 2353 62 Details
19967/1/1996 2363 67 Details
19977/1/1997 2354 72 Details
19997/1/1999 2360 74 Details
2000/14/1/2000 2354 76 Details
2000/210/1/2000 2346 81 Details
2001/14/1/2001 2317 87 Details
2001/210/1/2001 2323 94 Details
2002/210/1/2002 2328 95 Details
2007/210/1/2007 2331 97 Details
2008/14/1/2008 2323 99 Details
2020/11/1/2020 2323 101 Details
2020/24/1/2020 2324 105 Details
2020/37/1/2020 2325 107 Details
2020/410/1/2020 2326 108 Details
2021/37/1/2021 2328 109 Details
2021/410/1/2021 2324 110 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player