ICCF

Player Details

300097 ISL Magnússon, Magnús (2108)




 



Overview


RatinglistValid fromRatingRDGames 

19997/1/1999 2350 14 Details
2000/14/1/2000 2226 25 Details
2000/210/1/2000 2251 29 Details
2001/14/1/2001 2244 32 Details
2003/14/1/2003 2203 35 Details
2007/210/1/2007 2198 36 Details
2008/14/1/2008 2165 41 Details
2008/210/1/2008 2117 47 Details
2009/14/1/2009 2108 48 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player