ICCF

Player Details

30466 AUS Stephens, Malcolm (2298)




 



Overview


RatinglistValid fromRatingRDGames 

2014/11/1/2014 2093 12 Details
2014/24/1/2014 2132 14 Details
2014/37/1/2014 2208 19 Details
2014/410/1/2014 2224 22 Details
2015/11/1/2015 2275 25 Details
2015/37/1/2015 2267 28 Details
2016/24/1/2016 2275 31 Details
2016/37/1/2016 2279 34 Details
2016/410/1/2016 2279 36 Details
2017/11/1/2017 2288 39 Details
2017/37/1/2017 2295 40 Details
2018/24/1/2018 2289 43 Details
2018/410/1/2018 2296 44 Details
2019/11/1/2019 2297 47 Details
2019/37/1/2019 2298 49 Details
2019/410/1/2019 2298 51 Details
2020/410/1/2020 2298 52 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player