ICCF

Player Details

400073 PER Rivas Mongrut, Guillermo

User died on 2/28/2011. (Date is estimated. Death was recorded on 5/15/2024.)



 



Overview


RatinglistValid fromRatingRDGames 

19887/1/1988 2105 Details
19897/1/1989 2130 Details
19917/1/1991 2180 45 Details
19927/1/1992 2287 56 Details
19937/1/1993 2302 75 Details
19947/1/1994 2309 89 Details
19957/1/1995 2350 100 Details
19967/1/1996 2307 122 Details
19977/1/1997 2312 136 Details
19987/1/1998 2291 152 Details
19997/1/1999 2279 159 Details
2000/14/1/2000 2178 171 Details
2000/210/1/2000 2185 174 Details
2001/210/1/2001 2201 185 Details
2002/14/1/2002 2190 187 Details
2002/210/1/2002 2193 201 Details
2003/14/1/2003 2204 203 Details
2003/210/1/2003 2229 210 Details
2004/14/1/2004 2257 213 Details
2004/210/1/2004 2262 221 Details
2005/14/1/2005 2258 225 Details
2005/210/1/2005 2272 231 Details
2006/14/1/2006 2266 235 Details
2006/210/1/2006 2299 244 Details
2007/14/1/2007 2301 253 Details
2007/210/1/2007 2288 274 Details
2008/14/1/2008 2196 286 Details
2008/210/1/2008 1984 304 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player