ICCF

Player Details

420900 POL Kościuk, Jan (2380)




 



Overview


RatinglistValid fromRatingRDGames 

19917/1/1991 2445 29 Details
19927/1/1992 2504 17 Details
19937/1/1993 2338 32 Details
19947/1/1994 2370 43 Details
19957/1/1995 2371 54 Details
19967/1/1996 2352 60 Details
19977/1/1997 2386 69 Details
19987/1/1998 2370 78 Details
19997/1/1999 2393 88 Details
2000/14/1/2000 2388 92 Details
2000/210/1/2000 2381 95 Details
2001/14/1/2001 2380 96 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player