ICCF

Player Details

88373 GER Graefen, Klaus (2357)




 



Overview


RatinglistValid fromRatingRDGames 

2000/14/1/2000 2293 12 Details
2000/210/1/2000 2305 16 Details
2001/210/1/2001 2308 17 Details
2002/210/1/2002 2312 18 Details
2003/14/1/2003 2290 20 Details
2007/210/1/2007 2289 25 Details
2008/14/1/2008 2352 31 Details
2008/210/1/2008 2362 42 Details
2009/14/1/2009 2367 52 Details
2009/27/1/2009 2371 55 Details
2009/310/1/2009 2379 62 Details
2010/11/1/2010 2385 65 Details
2010/37/1/2010 2382 67 Details
2010/410/1/2010 2379 70 Details
2011/11/1/2011 2383 74 Details
2011/24/1/2011 2388 76 Details
2011/37/1/2011 2379 80 Details
2011/410/1/2011 2379 86 Details
2012/11/1/2012 2383 88 Details
2012/24/1/2012 2381 89 Details
2012/37/1/2012 2381 91 Details
2012/410/1/2012 2376 98 Details
2013/11/1/2013 2377 99 Details
2013/24/1/2013 2375 101 Details
2013/37/1/2013 2372 104 Details
2013/410/1/2013 2368 108 Details
2014/11/1/2014 2373 111 Details
2014/24/1/2014 2370 113 Details
2014/410/1/2014 2368 117 Details
2015/24/1/2015 2369 120 Details
2015/37/1/2015 2369 121 Details
2016/24/1/2016 2369 122 Details
2016/37/1/2016 2369 123 Details
2017/24/1/2017 2369 124 Details
2017/37/1/2017 2369 126 Details
2017/410/1/2017 2374 129 Details
2018/24/1/2018 2373 131 Details
2018/37/1/2018 2368 133 Details
2019/24/1/2019 2368 135 Details
2019/37/1/2019 2368 136 Details
2019/410/1/2019 2362 138 Details
2020/11/1/2020 2367 140 Details
2020/24/1/2020 2367 141 Details
2020/37/1/2020 2362 144 Details
2020/410/1/2020 2357 145 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player